$12,995.00
$10,995.00
+ taxes and fees$105.15/Bi-Weekly
$0.00 downpayment, 8.99% APR for 60 Months.
Financing Available
About this vehicle
-
Odometer: 153,180 KM
-
Body Style: Coupe
-
Engine: 3.7L 6 Cylinder Engine
Exterior Colour: White
-
Transmission: Manual
-
Interior Colour: Black
-
Drive Train: Rear Wheel Drive
-
Doors: 2 Door
-
Fuel Type: Gasoline Fuel
-
Condition: Used
Vehicle Description
Are you ready to experience the thrill of the open road? Look no further than the 2012 Ford Mustang.
Equipped with Alloy Wheels, AM/FM/CD, Cruise Control, Airbags, Power Windows and Doors, Air Conditioning, Keyless Entry and many more...
COMES SAFETIED, Free Carfax Report, Detailed. FINANCING is available for every credit situation, and EXTENDED WARRANTIES are also available at a LOW COST to protect your investment.
CARS & PROMISES ARE DELIVERED AT 417 AUTO SALES...CHECK US OUT ON GOOGLE!!
MECHANICAL |
EXTERIOR |
ENTERTAINMENT |
INTERIOR |
SAFETY |
Safety |
Air Bag - Frontal |
Air Bag - Side |
Safety Features |
Accessories |
Air Conditioning |
Convenience |
Audio |
Window |
Floor Mats |
Locks |
Mirrors |
Telephone |
Chassis |
Brakes |
Steering |
Wheels |
Tires |
Powertrain |
Differential |
Drivetrain |
Engine |
Fuel |
Transmission |
Seating |
Seats |
Seat Trim |
Exterior |
Tire - Front |
Tire - Rear |
Tire - Spare |
Roof |
Vehicle |
Vehicle |
Summary | |
Vehicle Name | Ford Mustang |
Body Style | 2 Door Coupe |
Powertrain | |
Drivetrain | Rear Wheel Drive |
Trans Order Code | 443 44X |
Trans Type | 6 |
Trans Description Cont. | Automatic Manual |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 4.17 4.23 |
Second Gear Ratio (:1) | 2.34 2.53 |
Third Gear Ratio (:1) | 1.52 1.66 |
Fourth Gear Ratio (:1) | 1.43 1.23 |
Fifth Gear Ratio (:1) | 0.86 1.00 |
Sixth Gear Ratio (:1) | 0.69 0.70 |
Reverse Ratio (:1) | 3.40 3.84 |
Final Drive Axle Ratio (:1) | 2.73 3.31 |
EnerGuide Estimate - City | 11.0 11.6 |
EnerGuide Estimate - Hwy | 6.8 7.3 |
Engine Order Code | 99M |
Engine Type | Gas V6 |
Displacement | 3.7L/227 |
Fuel System | Electronic Fuel Injection |
SAE Net Horsepower @ RPM | 305 @ 6500 |
SAE Net Torque @ RPM | 280 @ 4250 |
Vehicle | |
EPA Classification | Subcompact |
Country of Origin | United States Ford Mustang Passenger Car |
Kg/yr of CO2 Emissions @ 20K km/year | 4232 4462 |
Dimensions | |
Passenger Capacity | 4 |
Passenger Volume | 83.3 |
Front Head Room | 38.5 |
Front Leg Room | 42.4 |
Front Shoulder Room | 55.3 |
Front Hip Room | 53.4 |
Second Head Room | 34.7 |
Second Leg Room | 29.8 |
Second Shoulder Room | 51.6 |
Second Hip Room | 46.8 |
Wheelbase | 107.1 |
Length, Overall | 188.1 |
Width, Max w/o mirrors | 73.9 |
Height, Overall | 55.6 |
Track Width, Front | 62.3 |
Track Width, Rear | 62.9 |
Trunk Volume | 13.4 |
Chassis | |
Base Curb Weight | 3470 3447 |
Dead Weight Hitch - Max Trailer Wt. | 1000 |
Dead Weight Hitch - Max Tongue Wt. | 100 |
Wt Distributing Hitch - Max Trailer Wt. | 1000 |
Wt Distributing Hitch - Max Tongue Wt. | 150 |
Suspension Type - Front | MacPherson Strut |
Suspension Type - Rear | Solid Axle |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Stabilizer Bar Diameter - Front | 1.3 |
Stabilizer Bar Diameter - Rear | 0.9 |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P215/60R17 , 255/40ZR19 , 255/40ZR19 , P235/50WR18 , |
Rear Tire Size | P215/60R17 , 255/40ZR19 , 255/40ZR19 , P235/50WR18 , |
Spare Tire Size | Full Size |
Front Wheel Size | 17 x 7.0 , 19 x 8.5 , 19 x 8.5 , 18 x 8.0 , |
Rear Wheel Size | 17 x 7.0 , 19 x 8.5 , 19 x 8.5 , 18 x 8.0 , |
Spare Wheel Size | 17 x 7.5 |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 15.7 |
Turning Diameter - Curb to Curb | 33.4 |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.4 x 0.7 |
Rear Brake Rotor Diam x Thickness | 11.8 x 0.7 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Fuel Tank Capacity, Approx | 60.6 |
$12,995.00
$10,995.00
+ taxes and fees$105.15/Bi-Weekly
$0.00 downpayment, 8.99% APR for 60 Months.
Financing Available
Request Information
2012 Ford Mustang
Speak with a Personal Internet Manager (613) 831-8991
Vehicle Price
Vehicle Price $10,995.00
Finance Total $32,900
Finance Payment
Loan Term 60 Months
Interest Rate 8.99%
Frequency Bi-Weekly
$138 / Bi-Weekly
All Loans Are Oac(On Approved Credit)
Payments calculated using this tool are estimates only and do not include applicable taxes, licensing and fees. Actual prices and payment may be different. Financing payment calculations are based on APR, term and on approved credit and not all customers will qualify. This tool should be used as a guide, and all finance terms must be verified before a sale is complete. Visit dealership for more details.